Multicultural Diversity
Assessment Dissemination Project

Teacher Education Content Tests Item Analysis

MCCT - E FORM A AND FORM B

ndline.gif (3269 bytes)
Table 11. Item Analysis Statistics for the MCCT-E Form A
Spring of 2000
Item A B C D E N DIFF DISC
1 1 7 1 84 B 94 90.3 -.01
2 4 7 12 55 B 94 63.2 .64
3 0 2 86 5 B 94 92.5 .12
4 17 8 6 61 2 94 66.3 .15
5 2 82 6 3 B 94 88.2 .19
6 6 55 12 18 3 94 60.4 .39
7 75 7 6 4 B 94 81.5 .54
8 28 30 12 18 B 94 34.1 .62
9 21 25 30 12 B 94 34.1 .37
10 6 7 17 57 B 94 65.5 .45
11 5 51 27 1 B 94 60.7 .36
12 11 9 5 6 55 94 64.0 .39
13 65 13 4 2 B 94 77.4 .25
14 3 19 56 5 B 94 67.5 .53
15 9 37 23 11 1 94 28.4 .19
16 12 11 14 45 12 94 54.9 .61
17 11 60 7 2 B 94 75.0 .58
18 6 46 14 15 13 94 56.8 .26
19 12 12 5 40 11 94 50.0 .23
20 11 17 13 39 14 94 48.7 .46
21 23 43 5 10 B 94 53.1 .31
22 8 10 60 3 B 94 74.1 .41
23 4 12 47 17 B 94 58.7 .64
24 19 21 27 12 B 94 26.6 .26
25 13 39 6 19 1 94 50.0 .56
26 6 19 8 4 41 94 24.0 .19
27 53 5 7 5 7 94 68.8 .33
28 26 16 29 4 1 94 34.2 .37
29 11 11 19 27 9 94 35.1 .46
30 48 7 5 14 3 94 62.3 .64
31 7 9 20 41 B 94 53.2 .26
32 8 52 9 8 B 94 67.5 .45
33 49 8 13 7 17 94 63.6 .52
34 8 14 54 1 B 94 70.1 .49
35 13 45 6 12 B 94 59.2 .52

Table 12. Item Analysis Statistics for the MCCT-E Form B
Spring of 2000
Item A B C D E N DIFF DISC
1 1 7 1 84 B 94 90.3 -.01
2 4 7 21 55 B 94 63.2 .64
3 0 2 86 5 B 94 92.5 .12
4 17 8 6 61 2 94 66.3 .15
5 2 82 6 3 B 94 88.2 .19
6 6 55 12 18 3 94 60.4 .39
7 75 7 6 4 B 94 81.5 .54
8 28 30 12 18 B 94 34.1 .62
9 21 25 30 12 B 94 34.1 .37
10 6 7 17 57 B 94 65.5 .45
11 5 51 27 1 55 94 60.7 .36
12 11 9 5 6 B 94 64.0 .39
13 65 13 4 2 B 94 77.4 .25
14 3 19 56 5 1 94 67.5 .53
15 9 37 23 11 12 94 28.4 .19
16 12 11 14 45 B 94 54.9 .61
17 11 60 7 2 13 94 75.0 .58
18 6 46 14 15 11 94 56.8 .26
19 12 12 5 40 11 94 50.0 .23
20 11 17 13 39 14 94 48.7 .46
21 23 43 5 10 B 94 53.1 .31
22 8 10 60 3 B 94 74.1 .41
23 4 12 47 17 B 94 58.7 .64
24 19 21 27 12 B 94 26.6 .26
25 13 39 6 19 1 94 50.0 .56
26 6 19 8 4 41 94 24.0 .19
27 53 5 7 5 7 94 68.8 .33
28 26 16 29 4 1 94 34.2 .37
29 11 11 19 27 9 94 35.1 .46
30 48 7 5 14 3 94 62.3 .64
31 7 9 20 41 B 94 53.2 .26
32 8 52 9 8 B 94 67.5 .45
33 49 8 13 7 17 94 63.6 .52
34 8 14 54 1 B 94 70.1 .49
35 13 45 6 12 B 94 59.2 .52


Please feel free to email Dr. Anthony Ambrosio, if you have any concern about the grant. Thank you.

Original website designed by Marcos A. Prono and Sarah J. Stump revised by John W. Parton.
Last revision: Oct. 2006